Search Property Tax Rate By County or Zip

    Alaska Property Tax Calculator

    How much is the property tax rate in Alaska? - The property tax rate in Alaska is 1.14% as of 2025. Use the property tax search tool to lookup the property tax rate for any county or zip code in Alaska.

    Alaska Property Tax Rate

    $
    %
    Property Tax

    AK Property Tax Rate By County

    Below is a list of the property tax rate for each county in Alaska starting from the lowest to the highest.

    County Property Tax Average Home Price Average Property Tax
    Aleutians East Borough 0.000% $144,300 $0
    Lake and Peninsula Borough 0.000% $166,100 $0
    Bethel Census Area 0.000% $120,600 $0
    Denali Borough 0.000% $262,000 $0
    Copper River Census Area 0.080% $246,700 $199
    Northwest Arctic Borough 0.120% $162,500 $199
    Kusilvak Census Area 0.270% $72,700 $199
    Skagway Municipality 0.340% $430,000 $1,472
    Hoonah-Angoon Census Area 0.420% $278,300 $1,159
    Prince of Wales-Hyder Census Area 0.470% $221,800 $1,043
    Sitka City and Borough 0.470% $442,100 $2,086
    Wrangell City and Borough 0.620% $289,700 $1,795
    Kenai Peninsula Borough 0.660% $297,500 $1,974
    Ketchikan Gateway Borough 0.680% $379,000 $2,588
    Petersburg Borough 0.690% $301,300 $2,066
    Southeast Fairbanks Census Area 0.710% $262,800 $1,871
    Aleutians West Census Area 0.710% $419,100 $2,969
    Bristol Bay Borough 0.720% $269,800 $1,933
    Yakutat City and Borough 0.760% $185,000 $1,410
    Haines Borough 0.800% $318,900 $2,558
    Yukon-Koyukuk Census Area 0.860% $87,800 $757
    Kodiak Island Borough 0.920% $382,700 $3,509
    Chugach Census Area 0.920% $330,900 $3,033
    Juneau City and Borough 0.930% $432,500 $4,039
    North Slope Borough 0.950% $219,600 $2,082
    Matanuska-Susitna Borough 1.100% $319,200 $3,512
    Fairbanks North Star Borough 1.260% $282,500 $3,570
    Anchorage Municipality 1.290% $375,900 $4,865
    Nome Census Area 1.550% $201,000 $3,110
    Dillingham Census Area 1.760% $163,800 $2,875

    Property Tax Calculator | Terms | Privacy | Disclaimer | Contact ©2025 Property Tax Calculator