Search Property Tax Rate By County or Zip

    Kentucky Property Tax Calculator

    How much is the property tax rate in Kentucky? - The property tax rate in Kentucky is 0.77% as of 2025. Use the property tax search tool to lookup the property tax rate for any county or zip code in Kentucky.

    Kentucky Property Tax Rate

    $
    %
    Property Tax

    KY Property Tax Rate By County

    Below is a list of the property tax rate for each county in Kentucky starting from the lowest to the highest.

    County Property Tax Average Home Price Average Property Tax
    Rockcastle 0.480% $119,300 $574
    Carter 0.490% $126,100 $622
    Menifee 0.500% $111,500 $558
    Caldwell 0.520% $113,500 $594
    Clinton 0.550% $114,000 $627
    Rowan 0.550% $155,900 $862
    Allen 0.550% $176,300 $972
    Lyon 0.550% $183,600 $1,016
    Trigg 0.550% $192,000 $1,065
    Todd 0.550% $157,400 $870
    Grayson 0.560% $160,100 $896
    Butler 0.560% $105,500 $594
    Crittenden 0.560% $115,700 $650
    Nicholas 0.570% $119,600 $679
    Powell 0.580% $142,400 $829
    Edmonson 0.580% $136,600 $795
    Wayne 0.580% $121,700 $703
    Laurel 0.590% $143,400 $845
    Wolfe 0.590% $66,400 $391
    Russell 0.590% $148,200 $872
    Casey 0.600% $135,700 $810
    Breckinridge 0.600% $141,400 $855
    Cumberland 0.610% $128,600 $786
    Ohio 0.610% $113,400 $695
    Logan 0.620% $151,500 $945
    Green 0.630% $118,900 $752
    Mason 0.630% $157,500 $998
    Larue 0.630% $177,500 $1,118
    Livingston 0.630% $116,300 $731
    Johnson 0.640% $125,300 $808
    Simpson 0.640% $195,700 $1,246
    Jackson 0.640% $107,000 $683
    Warren 0.640% $242,600 $1,558
    Lewis 0.650% $86,100 $558
    Pulaski 0.650% $156,300 $1,010
    Whitley 0.660% $120,600 $792
    Calloway 0.670% $181,200 $1,215
    Graves 0.670% $139,000 $929
    Robertson 0.670% $123,400 $828
    Harrison 0.680% $188,900 $1,282
    Trimble 0.680% $172,700 $1,175
    Hancock 0.680% $137,600 $935
    Lawrence 0.680% $108,100 $733
    Scott 0.680% $264,200 $1,800
    Adair 0.680% $134,800 $922
    McLean 0.680% $145,600 $984
    Clay 0.690% $87,300 $598
    Muhlenberg 0.690% $121,300 $842
    Elliott 0.690% $97,400 $671
    Estill 0.690% $111,900 $773
    Owsley 0.700% $79,900 $562
    Hardin 0.700% $205,900 $1,451
    Christian 0.710% $149,200 $1,065
    Marion 0.710% $158,700 $1,124
    Spencer 0.710% $297,600 $2,118
    Meade 0.710% $195,000 $1,386
    Fulton 0.720% $78,100 $562
    Garrard 0.720% $186,800 $1,344
    Marshall 0.720% $173,700 $1,246
    Leslie 0.720% $74,100 $532
    Grant 0.720% $185,500 $1,339
    Washington 0.720% $168,300 $1,205
    Taylor 0.720% $163,700 $1,174
    Knott 0.720% $74,600 $536
    Metcalfe 0.720% $103,100 $743
    Fleming 0.720% $115,200 $824
    McCracken 0.730% $182,900 $1,342
    McCreary 0.730% $77,000 $565
    Barren 0.730% $166,900 $1,212
    Bath 0.730% $111,800 $817
    Lincoln 0.730% $139,300 $1,020
    Magoffin 0.730% $88,300 $643
    Clark 0.730% $197,900 $1,448
    Pike 0.730% $104,200 $758
    Perry 0.730% $90,700 $661
    Woodford 0.740% $270,400 $2,003
    Madison 0.740% $220,700 $1,631
    Bell 0.740% $83,000 $617
    Bourbon 0.740% $211,600 $1,563
    Knox 0.740% $109,200 $803
    Owen 0.750% $165,000 $1,231
    Hart 0.750% $124,600 $935
    Montgomery 0.750% $163,800 $1,222
    Floyd 0.750% $93,300 $697
    Carroll 0.760% $129,800 $982
    Morgan 0.760% $106,000 $802
    Pendleton 0.770% $160,800 $1,246
    Monroe 0.770% $116,300 $892
    Jessamine 0.770% $245,100 $1,889
    Martin 0.770% $84,900 $657
    Union 0.790% $109,000 $858
    Nelson 0.800% $224,100 $1,782
    Ballard 0.800% $132,900 $1,067
    Anderson 0.800% $213,200 $1,698
    Shelby 0.810% $277,500 $2,248
    Gallatin 0.810% $169,400 $1,368
    Mercer 0.820% $189,700 $1,553
    Hopkins 0.820% $128,800 $1,057
    Hickman 0.820% $92,300 $756
    Henry 0.820% $181,300 $1,489
    Breathitt 0.840% $61,800 $521
    Franklin 0.840% $198,700 $1,672
    Carlisle 0.850% $104,700 $887
    Lee 0.850% $82,100 $696
    Boyle 0.850% $200,700 $1,712
    Jefferson 0.850% $237,200 $2,023
    Bullitt 0.850% $233,700 $1,994
    Daviess 0.860% $185,800 $1,595
    Henderson 0.880% $165,700 $1,455
    Fayette 0.890% $272,100 $2,425
    Boone 0.900% $253,200 $2,273
    Oldham 0.920% $375,000 $3,454
    Letcher 0.930% $70,500 $657
    Bracken 0.940% $116,400 $1,093
    Greenup 0.940% $135,300 $1,273
    Boyd 0.980% $126,300 $1,233
    Webster 0.980% $97,600 $961
    Harlan 0.990% $73,100 $722
    Kenton 1.000% $227,500 $2,284
    Campbell 1.060% $234,500 $2,495

    Property Tax Calculator | Terms | Privacy | Disclaimer | Contact ©2025 Property Tax Calculator