Search Property Tax Rate By County or Zip

    Missouri Property Tax Calculator

    How much is the property tax rate in Missouri? - The property tax rate in Missouri is 0.88% as of 2025. Use the property tax search tool to lookup the property tax rate for any county or zip code in Missouri.

    Missouri Property Tax Rate

    $
    %
    Property Tax

    MO Property Tax Rate By County

    Below is a list of the property tax rate for each county in Missouri starting from the lowest to the highest.

    County Property Tax Average Home Price Average Property Tax
    Wright 0.380% $152,300 $584
    Douglas 0.410% $164,400 $673
    Shannon 0.430% $151,000 $652
    Carter 0.440% $147,600 $654
    Reynolds 0.460% $119,900 $553
    Ozark 0.470% $156,400 $728
    Hickory 0.470% $123,200 $581
    Dallas 0.480% $151,200 $726
    Stone 0.490% $236,500 $1,167
    Ripley 0.500% $110,800 $555
    Camden 0.500% $270,700 $1,354
    Wayne 0.500% $113,100 $565
    Oregon 0.510% $117,700 $599
    Texas 0.530% $123,300 $652
    Webster 0.540% $219,100 $1,181
    McDonald 0.540% $134,100 $723
    Howell 0.550% $161,000 $892
    Maries 0.560% $193,100 $1,088
    Dent 0.560% $149,700 $843
    Benton 0.560% $164,700 $918
    Barry 0.570% $172,900 $988
    Polk 0.580% $189,600 $1,101
    Taney 0.580% $203,800 $1,178
    Washington 0.580% $118,400 $682
    Osage 0.590% $205,700 $1,222
    Cedar 0.590% $162,500 $953
    Bollinger 0.610% $142,400 $874
    Lawrence 0.610% $159,800 $969
    Pulaski 0.610% $189,700 $1,159
    Morgan 0.610% $180,400 $1,101
    Crawford 0.610% $166,000 $1,011
    Bates 0.620% $154,800 $962
    Miller 0.630% $169,800 $1,065
    Phelps 0.640% $194,900 $1,248
    Ste. Genevieve 0.640% $215,600 $1,376
    St. Clair 0.640% $142,500 $911
    Dade 0.650% $157,200 $1,022
    Scott 0.650% $143,700 $936
    Iron 0.650% $113,000 $736
    Laclede 0.650% $158,000 $1,031
    Stoddard 0.650% $135,400 $885
    Cape Girardeau 0.670% $208,300 $1,404
    Butler 0.670% $138,800 $934
    Newton 0.680% $175,300 $1,192
    Cooper 0.680% $197,100 $1,332
    Johnson 0.680% $221,400 $1,515
    Dunklin 0.690% $93,800 $651
    New Madrid 0.710% $105,500 $746
    Vernon 0.710% $136,700 $970
    Daviess 0.710% $149,200 $1,057
    Moniteau 0.720% $168,300 $1,205
    Perry 0.720% $189,400 $1,368
    Greene 0.720% $203,500 $1,469
    Gasconade 0.730% $168,900 $1,238
    Jasper 0.740% $158,500 $1,171
    Barton 0.740% $136,000 $1,010
    Madison 0.740% $155,900 $1,146
    Sullivan 0.740% $103,300 $760
    Monroe 0.740% $147,400 $1,086
    Lewis 0.740% $118,900 $875
    Warren 0.740% $241,200 $1,780
    Christian 0.750% $249,700 $1,878
    St. Francois 0.750% $155,100 $1,161
    Montgomery 0.750% $171,300 $1,282
    Adair 0.760% $159,500 $1,210
    Andrew 0.760% $196,200 $1,495
    DeKalb 0.760% $167,500 $1,269
    Ralls 0.760% $153,400 $1,161
    Chariton 0.760% $118,900 $900
    Pike 0.770% $129,400 $994
    Holt 0.770% $122,300 $945
    Lafayette 0.770% $200,300 $1,534
    Linn 0.770% $117,300 $899
    Lincoln 0.770% $224,800 $1,731
    Pettis 0.780% $161,500 $1,259
    Caldwell 0.780% $156,700 $1,230
    Callaway 0.790% $196,200 $1,549
    Buchanan 0.800% $156,600 $1,253
    Henry 0.800% $153,500 $1,230
    Worth 0.800% $94,600 $758
    Knox 0.800% $97,200 $780
    Cole 0.810% $214,400 $1,728
    Nodaway 0.810% $165,100 $1,340
    Saline 0.820% $139,600 $1,138
    Ray 0.820% $187,400 $1,533
    Harrison 0.820% $107,400 $885
    Franklin 0.830% $214,900 $1,774
    Macon 0.830% $127,000 $1,049
    Carroll 0.840% $110,500 $933
    Jefferson 0.840% $218,800 $1,835
    Scotland 0.840% $141,100 $1,192
    Randolph 0.850% $141,900 $1,204
    Clinton 0.860% $204,300 $1,758
    Marion 0.870% $158,100 $1,373
    Howard 0.870% $145,300 $1,262
    Schuyler 0.870% $118,200 $1,030
    Mississippi 0.880% $100,300 $880
    Boone 0.880% $254,100 $2,232
    Cass 0.880% $269,000 $2,364
    Audrain 0.880% $121,600 $1,064
    Livingston 0.900% $138,300 $1,243
    Shelby 0.900% $86,200 $772
    Mercer 0.950% $95,300 $905
    Clark 0.970% $117,600 $1,139
    Putnam 0.990% $111,600 $1,101
    Pemiscot 1.010% $95,900 $970
    Grundy 1.020% $107,000 $1,094
    Gentry 1.030% $123,000 $1,268
    St. Louis city 1.050% $185,100 $1,935
    Platte 1.060% $317,600 $3,365
    Clay 1.100% $256,400 $2,817
    St. Charles 1.130% $296,800 $3,340
    Jackson 1.150% $213,300 $2,448
    Atchison 1.170% $100,600 $1,178
    St. Louis 1.220% $260,700 $3,193

    Property Tax Calculator | Terms | Privacy | Disclaimer | Contact ©2025 Property Tax Calculator